On Sunday, October 10, the Museum hosted the Loonatics and their Big Sit! circle. Thanks to Jim O. for coordinating the event and to all the volunteers who joined in. It was a beautiful day, and several people contributed excellent food to keep us warm.
We identified 27 species. The time sheet:
| Time | Common Name |
|---|---|
| 0626 | White-throated Sparrow |
| 0633 | Mourning Dove |
| 0633 | Northern Cardinal |
| 0634 | Dark-eyed Junco |
| 0646 | American Crow |
| 0648 | Blue Jay |
| 0648 | American Goldfinch |
| 0650 | Black-capped Chickadee |
| 0656 | White-breasted Nuthatch |
| 0659 | Red-breated Nuthatch |
| 0703 | Hairy Woodpecker |
| 0709 | Downy Woodpecker |
| 0712 | Common Raven |
| 0721 | Evening Grosbeak |
| 0740 | Tufted Titmouse |
| 0759 | American Robin |
| 0832 | Yellow-rumped Warbler |
| 0836 | Canada Goose |
| 0920 | Blue-headed Vireo |
| 1104 | Turkey Vulture |
| 1154 | Purple Finch |
| 1307 | Sharp-shinned Hawk (Female) |
| 1348 | Golden-crowned Kinglet |
| 1359 | Northern Harrier |
| 1413 | Red-tailed Hawk |
| 1416 | Cooper’s Hawk |
| 1748 | Barred Owl |
