Congratulations to all the walkers, runners, and supporters of the 2022 Race Around Birds.
This year again we offered both “virtual (self-timed)” racing option and “in-person race day” option. People could run or walk, as they chose.
We had 31 people register, 8 of whom chose the “self-timed” option (not all of them submitted their times to us; that’s fine too). Based on what we saw from the museum, more than 8 people ran in the two weeks open for that option.
We did combine the results in the table below. Let me just say that we staff are totally impressed with every runner and walker. All of you inspire us with your determination!
Results |
|||||||
---|---|---|---|---|---|---|---|
Place | Bib | Name | Race Day/ Virtual |
Time | |||
1 | 156 | Nigel Bates | M | 28 | 0:27:33 | * Overall Winner (male) | |
2 | 150 | Norman Benoit | M | 18 | 0:32:48 | ||
3 | 138 | James Grant | M | 23 | 0:34:15 | ||
4 | 146 | Scott Silverstein | M | 36 | 0:35:07 | ||
5 | 143 | Evan Kaigle | M | 16 | 0:37:55 | ||
6 | 149 | Hannah Weiss | F | 27 | 0:38:15 | * Overall Winner, female) | |
7 | 148 | Molly Murtha | O | 29 | 0:38:24 | ||
8 | 151 | Hailey Lynch | F | 23 | 0:39:50 | ||
9 | 132 | Hannah Ades | F | 18 | 0:41:33 | ||
10 | 153 | Helen Hollenbach | F | 36 | 0:41:51 | ||
11 | 147 | Susan Ziegler | F | 25 | 0:42:56 | ||
12 | 157 | Jessica Dion | F | 48 | 0:46:31 | ||
13 | 136 | Benjamin Hogdon | M | 48 | 0:46:39 | ||
14 | 142 | Jennifer Kaigle | F | 52 | 0:48:07 | ||
15 | 133 | Stan Jennings | M | 55 | 0:48:08 | ||
16 | 134 | Kimberly Smith | F | 53 | 0:48:08 | ||
17 | 203 | Kristofer Anderson | V | M | 49 | 0:49:12 | |
18 | 158 | Vicky Gratton | F | 51 | 0:52:08 | ||
19 | 155 | Van Talmage | V | M | 76 | 0:58:01 | |
20 | 154 | Ken Pasciak | V | M | 56 | 1:00:00 | |
21 | 204 | Sandra Fon | V | F | 64 | 1:00:01 | |
22 | 152 | David Cozzens | M | 73 | 1:04:01 | ||
23 | 201 | Jim Spielman-Morris | V | M | 67 | 1:39:59 | |
24 | 202 | Pat Spielman-Morris | V | F | 1:39:59 |
Back to top