Congratulations to the walkers, runners, supporters, and volunteers of the 2023 Race Around Birds!
We continued our tradition of offering both “virtual (self-timed)” racing option and “in-person race day” option. People could run or walk, as they chose. We are pretty impressed!
Like last year, we had 31 people register, 10 of whom chose the “self-timed” option (not all of them submitted their times to us; that’s fine too). Two people ran both self-timed and on race day; 4 people registered for race day but did not run that day (they may have run earlier?).
We did combine the results in the table below. The official results are those from Race Day, November 4th (R). Italics denote self-timed runners (V).
Results |
|||||||
---|---|---|---|---|---|---|---|
Place | Bib | Name | Race Day/ Virtual |
Time | |||
308 | Eli Enman | V | M | 46 | 0:29:27 | ||
309 | Kasie Enman | V | F | 44 | 0:29:27 | ||
1 | 170 | Scott Silverstein | R | M | 37 | 0:32:58 | * Overall Race Day Winner, male |
2 | 164 | James Grant | R | M | 24 | 0:34:37 | |
3 | 161 | Jeff Compo | R | M | 49 | 0:39:00 | |
4 | 165 | Helen Hollenbach | R | F | 37 | 0:39:29 | * Overall Race Day Winner, female |
5 | 160 | Tessa Ades | R | F | 17 | 0:39:32 | |
6 | 162 | Cris Cote | R | M | 60 | 0:39:32 | |
7 | 163 | Laura Edling | R | F | 42 | 0:40:27 | |
8 | 159 | Hannah Ades | R | F | 19 | 0:42:36 | |
9 | 177 | Jessica Dion | R | F | 49 | 0:43:55 | |
10 | 178 | Steven Ades | R | M | 53 | 0:47:33 | |
11 | 166 | Stan Jennings | R | M | 56 | 0:49:16 | |
12 | 171 | Kimberly Smith | R | F | 54 | 0:49:16 | |
13 | 181 | Brian Valentine | R | M | 60 | 0:51:50 | |
301 | Kristofer Anderson | V | M | 50 | 0:53:00 | ||
14 | 172 | Graham Sullivan | R | M | 21 | 0:57:10 | |
15 | 175 | Natalie Roberge | R | F | 60 | 1:00:35 | |
311 | Van Talmage | V | M | 77 | 1:05:07 | ||
16 | 180 | Chris Sussman | R | M | 43 | 1:06:07 | |
17 | 179 | Katherine (Kate) Kelly | R | F | 44 | 1:06:08 | |
18 | 176 | Melinda Mosley | R | F | 67 | 1:06:14 | |
19 | 167 | Lori Marcum | R | F | 42 | 1:07:25 | |
309 | Jim Morris | V | M | 68 | 2:40:00 | ||
310 | Pat Spielman | V | F | 70 | 2:40:00 |
If a person ran race day AND on their own, only their race day time is shown. (Edited 11/14/2023 to fix place result typos.)
Back to top